Leading MONTICELLO RACEWAY Trainers
(with 1 starts – sorted by WINS) From 01/01/2025 thru 12/31/2025
| Pct | Strts | 1st | 2nd | 3rd | UDRS | Purses | |
| Eriksen Monica | 22.6 | 508 | 115 | 70 | 65 | .346 | 473,411 |
| Sowers Tammy | 20.0 | 511 | 102 | 108 | 69 | .362 | 505,278 |
| Aldrich Laura | 19.5 | 517 | 101 | 84 | 66 | .328 | 479,353 |
| Koch Ken | 32.7 | 217 | 71 | 32 | 38 | .467 | 284,255 |
| Doherty Jr Jim | 10.8 | 544 | 59 | 76 | 69 | .228 | 318,241 |
| Messenger Gary | 15.4 | 363 | 56 | 57 | 45 | .283 | 340,446 |
| Gill Daniel | 10.9 | 505 | 55 | 77 | 75 | .243 | 338,180 |
| Pellegrino Peter | 30.3 | 178 | 54 | 43 | 21 | .477 | 280,910 |
| Strong Raheim | 17.5 | 240 | 42 | 36 | 40 | .314 | 197,890 |
| Lounsbury Robert | 19.7 | 193 | 38 | 31 | 33 | .343 | 218,408 |
| Green Arthur | 14.5 | 234 | 34 | 40 | 30 | .283 | 222,184 |
| Campolong Richard | 7.2 | 460 | 33 | 42 | 63 | .168 | 209,758 |
| Dill Robert | 17.6 | 170 | 30 | 21 | 33 | .310 | 163,062 |
| Dziengiel David | 18.8 | 149 | 28 | 19 | 27 | .319 | 126,474 |
| Sowers McKenzie | 29.0 | 93 | 27 | 15 | 9 | .412 | 104,176 |


